Today Bitumen Price in Your Destination
![today bitumen price](https://aljabalglobal.com/wp-content/uploads/2025/01/today-bitumen-price-1024x574.png)
Check today price of bitumen in your destination port. Just type name of the port or country.
*Grades 35/50, 40/50 , 70/100 have the same price as bitumen 80/100.
*Grades 50/70 and VG30 have the same price as bitumen 60/70.
Port | Grade 80/100 | Grade 80/100 TT | Grade 60/70 LC | Grade 60/70 TT |
---|---|---|---|---|
Maldives - Male | 605 | 565 | 595 | 555 |
Madagascar - Tamatave | 630 | 590 | 620 | 580 |
Mauritania - Nouakchott | 730 | 680 | 720 | 670 |
Morocco - Casablanca | 545 | 510 | 535 | 500 |
Mozambique - Beira | 615 | 575 | 605 | 565 |
Mozambique - Maputo | 675 | 630 | 665 | 620 |
Mauritius - Port Louis | 685 | 640 | 675 | 630 |
Myanmar - Yangon | 475 | 450 | 465 | 440 |
Namibia - Walvis Bay | 680 | 655 | 690 | 645 |
Nigeria – Lagos | -- | -- | -- | -- |
Nigeria – Apapa | 690 | 645 | 680 | 635 |
Oman – Sohar | 465 | 435 | 455 | 425 |
Pakistan – Karachi | 455 | 425 | 445 | 415 |
Philippine – Cebu | -- | -- | -- | -- |
Philippine – North Manila | 465 | 435 | 455 | 425 |
Philippine – South Manila | -- | -- | -- | -- |
Philippine -- Davao | -- | -- | -- | -- |
Qatar , Hamad | 450 | 420 | 440 | 410 |
Romania - Constanta | 560 | 480 | 550 | 470 |
Saudi Arabia – Dammam | 530 | 515 | 540 | 505 |
Saudi Arabia – Jeddah | 530 | 515 | 540 | 505 |
Senegal – Dakar | 665 | 620 | 655 | 610 |
Somalia – Berbera | -- | -- | -- | -- |
Somalia – Mogadishu | -- | -- | -- | -- |
South Africa – Durban | 610 | 570 | 600 | 560 |
Sri Lanka - Colombo | 475 | 445 | 465 | 435 |
Sudan – Port Sudan | 480 | 450 | 470 | 440 |
Taiwan – Kaohsiung port | -- | -- | -- | -- |
Taiwan – Taichung port | -- | -- | -- | -- |
Tanzania – Dar Es Salaam | 545 | 490 | 535 | 480 |
Thailand – Bangkok | -- | -- | -- | -- |
Thailand – Laem Chabang | 445 | 420 | 435 | 410 |
Togo – Lome | 665 | 615 | 655 | 610 |
Turkey – Izmir | 665 | 615 | 655 | 610 |
Turkey – Mersin | 670 | 620 | 660 | 615 |
Turkey – Istanbul | 665 | 615 | 655 | 610 |
U.A.E – Jebel Ali | 435 | 410 | 425 | 400 |
Vietnam – Haiphong port | 455 | 430 | 445 | 420 |
Vietnam – Ho Chi Min | 450 | 425 | 440 | 415 |
West Africa – Abidjan(Ivory Coast) | 665 | 615 | 655 | 610 |
Yemen – Aden | 625 | 585 | 615 | 575 |
Yemen – Mukalla | -- | -- | -- | -- |
Yemen – Hodeidah | 685 | 640 | 675 | 630 |
FOB Middle East Port | 0 | 400 | 390 | |
Algeria – Algiers | -- | -- | -- | -- |
Angola – Luanda | 680 | 635 | 670 | 625 |
Australia – Sydney | 705 | 660 | 695 | 650 |
Australia –Melbourne | 705 | 660 | 695 | 650 |
Australia – Perth | 705 | 660 | 695 | 650 |
Australia – Brisbane | 705 | 660 | 695 | 650 |
Bangladesh – Chittagong | 480 | 450 | 470 | 440 |
Benin - Cotonou | 680 | 635 | 670 | 625 |
Brazil - Santos | -- | -- | -- | -- |
Cambodia - Phnom Penh | 525 | 490 | 515 | 480 |
Cambodia - Sihanoukville | 510 | 480 | 505 | 470 |
Cameroon - Douala | 680 | 635 | 670 | 625 |
Chile, Iquique | -- | -- | -- | -- |
China - Taicang | -- | -- | -- | -- |
China- Dalian | -- | -- | -- | -- |
China- Nanjing | 450 | 420 | 440 | 410 |
China – Ningbo | 440 | 410 | 430 | 400 |
China – Qingdao | 440 | 410 | 430 | 400 |
China – Shanghai | 440 | 410 | 430 | 400 |
China – Tianjin | -- | -- | -- | -- |
Congo – Matadi | 750 | 700 | 740 | 690 |
Congo – Pointe Noire | 680 | 635 | 670 | 625 |
Egypt - Alexandria port | -- | -- | -- | -- |
Egypt – Sokhna port | 490 | 460 | 480 | 450 |
Ethiopia - Djibouti | 510 | 480 | 500 | 470 |
Gabon – Libreville | 780 | 745 | 790 | 735 |
Ghana - Tema Sea Port | 665 | 615 | 655 | 610 |
Guinea - Conakry | 690 | 645 | 680 | 635 |
Guyana - Georgetown | 650 | 605 | 640 | 595 |
India – Calcutta (Kolkata) | 475 | 450 | 465 | 440 |
India – Chennai | 470 | 435 | 450 | 425 |
India – Cochin (Kochi) | 470 | 435 | 450 | 425 |
India – Haldia | -- | -- | -- | -- |
India – Hazira | -- | -- | -- | -- |
India – Kandla | 445 | 420 | 435 | 410 |
India – Mundra | 445 | 420 | 435 | 410 |
India-Nava Sheva (Mumbai) JNPT | 445 | 420 | 435 | 410 |
India – Tuticorin | 470 | 435 | 450 | 425 |
India – Vizag | 470 | 435 | 450 | 425 |
Indonesia - Belawan | 455 | 425 | 445 | 415 |
Indonesia - Jakarta | 455 | 425 | 445 | 415 |
Indonesia - Surabaya | 455 | 425 | 445 | 415 |
Hong Kong - Kwai Chung | -- | -- | -- | -- |
Jordan – Akuaba (Aqaba) | 505 | 480 | 495 | 470 |
Kenya – Mombasa | 525 | 470 | 515 | 460 |
Korea – Busan | -- | -- | -- | -- |
Kuwait - Shuwaikh | 470 | 450 | 460 | 430 |
Lebanon – Beirut | 655 | 625 | 660 | 615 |
Lebanon – Tripoli | 680 | 635 | 670 | 625 |
Liberia – Monrovia | 690 | 645 | 680 | 635 |
Libya – Misurata | 550 | 480 | 540 | 470 |
Libya - Benghazi | -- | -- | -- | -- |
Libya – Tripoli | 690 | 645 | 680 | 635 |
Malaysia - Port Kelang | 445 | 415 | 435 | 405 |
Also you can filling the Form
Kindly fill below form or contact us for any inquiry
![today bitumen price](https://aljabalglobal.com/wp-content/uploads/2025/01/today-bitumen-price-1024x574.png)