PS GPPS
MFI | c / Kg | Vicat softening |
10 | 200/5 | 98 |
4 | 200/5 | 104 |
2.5 | 200/200 | 105 |
11 | 200/200 | 91 |
7 | 200/5 | 100 |
5.5 | 200/5 | 100 |
4.2 | 200/5 | 100 |
14 | 200/5 | 92 |
3.1 | 200/5 | 90 |
3-5 | 200/5 | 1.04 |
9-13 | 200/5 | 1.06 |
PS HIPS
MFI | c / Kg | Vicat softening |
4.5 | 200/5 | 97 |
4.4 | 200/5 | 92 |
16 | 200/5 | 85 |
12 | 200/5 | 93 |
PS EPS
Bead Size (mm) | Density (g/cm3) |
1.8-2.5 | 13-15 |
0.7-1 | 18-30 |
1.4-2 | 11-12 |
0.5-0.8 | 16-18 |
1.2-1.8 | 7-12 |
0.9- 1.3 | 13-20 |
0.7-0.9 | 14-20 |
1.6-1.9 | 11 |
0.3-0.47 | 17 |