BR PBR
Viscosity | Oil content |
40-50 | Max 0.3 |
BR SBR
Viscosity | Oil content | Bounded Styrene |
46-58 | < 1 | 22.5-24.5 |
42-52 | < 1 | 22.5-24.5 |
46-58 | <1.5 | 22.5-24.5 |
Supplier of sulphur, bitumen, urea and polymers in Dubai.
BR PBR
Viscosity | Oil content |
40-50 | Max 0.3 |
BR SBR
Viscosity | Oil content | Bounded Styrene |
46-58 | < 1 | 22.5-24.5 |
42-52 | < 1 | 22.5-24.5 |
46-58 | <1.5 | 22.5-24.5 |
© 2024 Al Jabal Global Holding. All rights reserved by aljabalglobal.com