Applications
| Shower cabinet, disposable cups, Food containers, Pen bodies, plastic bangles, stationary products |
| MFI | c / Kg | Vicat softening |
| 10 | 200/5 | 98 |
| 4 | 200/5 | 104 |
| 2.5 | 200/200 | 105 |
| 11 | 200/200 | 91 |
| 7 | 200/5 | 100 |
| 5.5 | 200/5 | 100 |
| 4.2 | 200/5 | 100 |
| 14 | 200/5 | 92 |
| 3.1 | 200/5 | 90 |
| 3-5 | 200/5 | 1.04 |
| 9-13 | 200/5 | 1.06 |
