Check today’s price of bitumen at your destination port. Just type the name of the port or country.
*Grades 35/50, 40/50 , 70/100 have the same price as bitumen 80/100. Each of these grades costs ten dollars per ton more than 60/70.
*Grades 50/70 and VG30 have the same price as bitumen 60/70.
*All these prices are based on drum (barrel) packing. The price for 1,000 kg jumbo bags is 5 USD less than the drum price.
Last Update: 9 February 2026
| Port | Grade 60/70 LC | Grade 60/70 TT |
|---|---|---|
| FOB Middle East Port | 420 | |
| Angola – Luanda | 650 | 590 |
| Australia – Sydney | 605 | 550 |
| Australia – Melbourne | 605 | 550 |
| Australia – Perth | 605 | 550 |
| Australia – Brisbane | 605 | 550 |
| Bangladesh – Chittagong | 540 | 490 |
| Benin – Cotonou | 700 | 635 |
| Brazil – Santos | 630 | 570 |
| Cambodia – Phnom Penh | 545 | 495 |
| Cambodia – Sihanoukville | 545 | 495 |
| Cameroon – Douala | 670 | 610 |
| China – Taicang | 490 | 445 |
| China – Dalian | 500 | 455 |
| China – Nanjing | 490 | 445 |
| China – Ningbo | 480 | 435 |
| China – Qingdao | 480 | 435 |
| China – Shanghai | 480 | 435 |
| China – Tianjin | 495 | 450 |
| Congo – Matadi | 685 | 620 |
| Congo – Pointe Noire | 695 | 630 |
| Egypt – Sokhna | 500 | 455 |
| Ethiopia – Djibouti | 545 | 495 |
| Gabon – Libreville | 700 | 635 |
| Ghana – Tema | 615 | 560 |
| Guinea – Conakry | 755 | 685 |
| Guyana – Georgetown | 715 | 650 |
| India – Kolkata | 525 | 475 |
| India – Chennai | 525 | 475 |
| India – Hazira | 495 | 450 |
| India – Kandla | 490 | 445 |
| India – Mundra | 490 | 445 |
| India – JNPT Mumbai | 490 | 445 |
| India – Tuticorin | 510 | 465 |
| Indonesia – Belawan | 520 | 470 |
| Indonesia – Jakarta | 520 | 470 |
| Indonesia – Surabaya | 520 | 470 |
| Jordan – Aqaba | 550 | 500 |
| Kenya – Mombasa | 590 | 495 |
| Kuwait – Shuwaikh | 500 | 455 |
| Lebanon – Beirut | 595 | 540 |
| Liberia – Monrovia | 670 | 610 |
| Libya – Misurata | 655 | 495 |
| Libya – Benghazi | 655 | 495 |
| Libya – Tripoli | 655 | 595 |
| Malaysia – Port Klang | 490 | 445 |
| Maldives – Male | 595 | 540 |
| Madagascar – Tamatave | 590 | 535 |
| Mauritania – Nouakchott | 655 | 595 |
| Mozambique – Beira | 675 | 615 |
| Mozambique – Maputo | 670 | 610 |
| Mauritius – Port Louis | 655 | 595 |
| Myanmar – Yangon | 525 | 475 |
| Namibia – Walvis Bay | 780 | 710 |
| Nigeria – Lagos | 615 | 560 |
| Nigeria – Apapa | 615 | 560 |
| Oman – Sohar | 500 | 455 |
| Pakistan – Karachi | 495 | 450 |
| Philippines – North Manila | 540 | 490 |
| Philippines – South Manila | 540 | 490 |
| Qatar – Hamad | 535 | 495 |
| Romania – Constanta | 670 | 515 |
| Saudi Arabia – Dammam | 505 | 465 |
| Saudi Arabia – Jeddah | 525 | 485 |
| Senegal – Dakar | 715 | 650 |
| Somalia – Berbera | 565 | 515 |
| Somalia – Mogadishu | 580 | 525 |
| South Africa – Durban | 580 | 525 |
| Sri Lanka – Colombo | 605 | 500 |
| Sudan – Port Sudan | 545 | 495 |
| Taiwan – Kaohsiung | 500 | 445 |
| Tanzania – Dar es Salaam | 590 | 535 |
| Tanzania – Tanga | 585 | 500 |
| Thailand – Laem Chabang | 495 | 445 |
| Togo – Lome | 635 | 575 |
| Turkey – Izmir | 610 | 555 |
| Turkey – Mersin | 610 | 555 |
| Turkey – Istanbul | 610 | 555 |
| UAE – Jebel Ali | 480 | 435 |
| Vietnam – Haiphong | 495 | 445 |
| Vietnam – Ho Chi Minh | 495 | 445 |
| West Africa – Abidjan | 635 | 575 |
| Yemen – Aden | 555 | 505 |
| Yemen – Mukalla | 650 | 590 |
| Yemen – Hodeidah | 655 | 605 |
Also you can fill out the Form
Kindly fill out the form below or contact us for any inquiries
