Today Bitumen Price in your Destination Ports-July 2025
Check today’s price of bitumen at your destination port. Just type the name of the port or country.
*Grades 35/50, 40/50 , 70/100 have the same price as bitumen 80/100.
*Grades 50/70 and VG30 have the same price as bitumen 60/70.
Last Update: July 2025
Port | Grade 80/100 LC | Grade 80/100 TT | Grade 60/70 LC | Grade 60/70 TT |
---|---|---|---|---|
FOB Middle East Port | 410 | 400 | ||
Algeria – Algiers | 730 | 665 | 720 | 655 |
Angola – Luanda | 670 | 610 | 660 | 600 |
Australia – Sydney | 590 | 535 | 580 | 525 |
Australia –Melbourne | 590 | 535 | 580 | 525 |
Australia – Perth | 590 | 535 | 580 | 525 |
Australia – Brisbane | 590 | 535 | 580 | 525 |
Bangladesh – Chittagong | 510 | 470 | 500 | 460 |
Benin - Cotonou | 620 | 565 | 610 | 555 |
Brazil - Santos | 600 | 565 | 590 | 555 |
Cambodia - Phnom Penh | 560 | 510 | 550 | 500 |
Cambodia - Sihanoukville | 540 | 490 | 530 | 480 |
Cameroon - Douala | 700 | 635 | 690 | 625 |
Chile, Iquique | -- | -- | -- | -- |
China - Taicang | 480 | 440 | 470 | 430 |
China- Dalian | 495 | 455 | 485 | 445 |
China- Nanjing | 495 | 455 | 485 | 445 |
China – Ningbo | 470 | 430 | 460 | 420 |
China – Qingdao | 475 | 435 | 465 | 425 |
China – Shanghai | 470 | 430 | 460 | 420 |
China – Tianjin | 475 | 435 | 465 | 425 |
Congo – Matadi | 660 | 600 | 650 | 590 |
Congo – Pointe Noire | 655 | 595 | 645 | 585 |
Egypt - Alexandria port | -- | -- | -- | -- |
Egypt – Sokhna port | 520 | 480 | 510 | 470 |
Ethiopia - Djibouti | 530 | 490 | 520 | 480 |
Gabon – Libreville | 725 | 685 | 715 | 675 |
Ghana - Tema Sea Port | 625 | 570 | 615 | 560 |
Guinea - Conakry | 695 | 630 | 685 | 620 |
Guyana - Georgetown | 695 | 635 | 685 | 625 |
India – Calcutta (Kolkata) | 500 | 460 | 490 | 450 |
India – Chennai | 505 | 465 | 495 | 455 |
India – Cochin (Kochi) | 495 | 455 | 485 | 445 |
India – Haldia | -- | -- | -- | -- |
India – Hazira | -- | -- | -- | -- |
India – Kandla | 490 | 450 | 480 | 440 |
India – Mundra | 480 | 440 | 470 | 430 |
India-Nava Sheva (Mumbai) JNPT | 480 | 440 | 470 | 430 |
India – Tuticorin | 505 | 465 | 495 | 455 |
India – Vizag | 505 | 465 | 495 | 455 |
Indonesia - Belawan | 490 | 450 | 480 | 440 |
Indonesia - Jakarta | 490 | 450 | 480 | 440 |
Indonesia - Surabaya | 490 | 450 | 480 | 440 |
Hong Kong - Kwai Chung | -- | -- | -- | -- |
Jordan – Akuaba (Aqaba) | 550 | 510 | 540 | 500 |
Kenya – Mombasa | 545 | 485 | 535 | 475 |
Korea – Busan | -- | -- | -- | -- |
Kuwait - Shuwaikh | 510 | 470 | 500 | 460 |
Lebanon – Beirut | 685 | 620 | 675 | 610 |
Lebanon – Tripoli | 675 | 615 | 665 | 605 |
Liberia – Monrovia | 730 | 665 | 720 | 655 |
Libya – Misurata | 615 | 515 | 605 | 505 |
Libya - Benghazi | 635 | 495 | 625 | 485 |
Libya – Tripoli | 695 | 630 | 685 | 620 |
Malaysia - Kota Kinabalu | 550 | 510 | 540 | 500 |
Malaysia - Port Kelang | 465 | 425 | 455 | 415 |
Maldives - Male | 595 | 540 | 585 | 530 |
Madagascar - Tamatave | 615 | 560 | 605 | 550 |
Mauritania - Nouakchott | 650 | 590 | 640 | 580 |
Morocco - Casablanca | -- | -- | -- | -- |
Mozambique - Beira | 615 | 565 | 610 | 555 |
Mozambique - Maputo | 615 | 560 | 605 | 550 |
Mauritius - Port Louis | 590 | 535 | 580 | 525 |
Myanmar - Yangon | 510 | 470 | 500 | 460 |
Namibia - Walvis Bay | 720 | 655 | 710 | 645 |
Nigeria – Lagos | 710 | 645 | 700 | 635 |
Nigeria – Apapa | 625 | 570 | 615 | 560 |
Oman – Sohar | 480 | 440 | 470 | 430 |
Pakistan – Karachi | 475 | 435 | 465 | 425 |
Philippine – Cebu | -- | -- | -- | -- |
Philippine – North Manila | -- | -- | -- | -- |
Philippine – South Manila | 530 | 480 | 520 | 470 |
Philippine -- Davao | -- | -- | -- | -- |
Qatar , Hamad | 515 | 475 | 505 | 465 |
Romania - Constanta | -- | -- | -- | -- |
Saudi Arabia – Dammam | 490 | 450 | 480 | 440 |
Saudi Arabia – Jeddah | 575 | 525 | 565 | 515 |
Senegal – Dakar | 620 | 565 | 610 | 555 |
Sierra Leone - Freetown | 750 | 680 | 740 | 670 |
Somalia – Berbera | 550 | 510 | 540 | 500 |
Somalia – Mogadishu | 595 | 540 | 585 | 530 |
South Africa – Durban | -- | -- | -- | -- |
Sri Lanka - Colombo | -- | -- | -- | -- |
Sudan – Port Sudan | 515 | 475 | 505 | 465 |
Taiwan – Kaohsiung port | 485 | 445 | 475 | 435 |
Taiwan – Taichung port | 485 | 445 | 475 | 435 |
Tanzania – Dar Es Salaam | 555 | 500 | 545 | 490 |
Thailand – Bangkok | -- | -- | -- | -- |
Thailand – Laem Chabang | 485 | 445 | 475 | 435 |
Togo – Lome | 670 | 610 | 660 | 600 |
Turkey – Izmir | 600 | 545 | 590 | 535 |
Turkey – Mersin | 600 | 545 | 590 | 535 |
Turkey – Istanbul | 600 | 545 | 590 | 535 |
U.A.E – Jebel Ali | 460 | 420 | 450 | 410 |
Vietnam – Haiphong port | 480 | 440 | 470 | 430 |
Vietnam – Ho Chi Min | 480 | 440 | 470 | 430 |
West Africa – Abidjan(Ivory Coast) | 625 | 570 | 615 | 560 |
Yemen – Aden | 630 | 575 | 620 | 565 |
Yemen – Mukalla | -- | -- | -- | -- |
Yemen – Hodeidah | 680 | 635 | 690 | 625 |
Also you can fill out the Form
Kindly fill out the form below or contact us for any inquiries