Check today price of bitumen in your destination port. Just type name of the port or country.
Port | Grade 35/50,40/50,70/100,80/100, VG10, VG40 | Grade 35/50, 40/50 , 70/100 , 80/100, VG10, VG40 30% Cash Advance | Grade 50/70 , 60/70 , VG30 LC 100% at Sight | Grade 50/70 , 60/70 , VG30 30% Cash Advance |
---|---|---|---|---|
FOB Middle East Port | 0 | 410 | 400 | |
Algeria – Algiers | 735 | 685 | 725 | 675 |
Angola – Luanda | 710 | 665 | 700 | 655 |
Australia – Sydney | 605 | 565 | 595 | 555 |
Australia –Melbourne | 605 | 565 | 595 | 555 |
Australia – Perth | 605 | 565 | 595 | 555 |
Australia – Brisbane | 605 | 565 | 595 | 555 |
Bangladesh – Chittagong | 515 | 485 | 505 | 475 |
Benin - Cotonou | 710 | 665 | 700 | 655 |
Brazil - Santos | 575 | 550 | 565 | 540 |
Cambodia - Phnom Penh | 535 | 500 | 525 | 490 |
Cambodia - Sihanoukville | 530 | 495 | 520 | 485 |
Cameroon - Douala | 680 | 635 | 670 | 625 |
Chile, Iquique | 700 | 635 | 690 | 625 |
China - Taicang | 455 | 425 | 445 | 415 |
China- Dalian | 460 | 430 | 450 | 420 |
China- Ningbo | 445 | 415 | 435 | 405 |
China – Qingdao | 445 | 415 | 435 | 405 |
China – Shanghai | 445 | 415 | 435 | 405 |
China – Tianjin | 455 | 425 | 445 | 415 |
China – Shenzhen | -- | -- | -- | -- |
Congo – Matadi | 760 | 710 | 750 | 700 |
Congo – Pointe Noire | 710 | 665 | 700 | 655 |
Egypt - Alexandria port | 655 | 610 | 645 | 600 |
Egypt – Sokhna port | 500 | 470 | 490 | 460 |
Ethiopia - Djibouti | 535 | 510 | 525 | 500 |
Gabon – Libreville | 810 | 755 | 800 | 745 |
Ghana - Tema Sea Port | 690 | 645 | 680 | 635 |
Guinea - Conakry | 720 | 675 | 710 | 665 |
Guyana - Georgetown | 725 | 675 | 715 | 665 |
India – Calcutta (Kolkata) | 485 | 455 | 475 | 445 |
India – Chennai | 480 | 450 | 470 | 440 |
India – Cochin (Kochi) | 480 | 450 | 470 | 440 |
India – Haldia | -- | -- | -- | -- |
India – Hazira | -- | -- | -- | -- |
India – Kandla | 470 | 440 | 460 | 430 |
India – Mundra | 470 | 440 | 460 | 430 |
India-Nava Sheva (Mumbai) JNPT | 470 | 440 | 460 | 430 |
India – Tuticorin | 480 | 450 | 470 | 440 |
India – Vizag | 480 | 450 | 470 | 440 |
Indonesia - Belawan | 475 | 445 | 465 | 435 |
Indonesia - Jakarta | 475 | 445 | 465 | 435 |
Indonesia - Surabaya | 475 | 445 | 465 | 435 |
Hong Kong - Kwai Chung | -- | -- | -- | -- |
Jordan – Akuaba (Aqaba) | 585 | 560 | 575 | 550 |
Kenya – Mombasa | 525 | 495 | 515 | 485 |
Korea – Busan | -- | -- | -- | -- |
Kuwait - Shuwaikh | 490 | 460 | 480 | 450 |
Lebanon – Beirut | 675 | 630 | 665 | 620 |
Lebanon – Tripoli | 675 | 630 | 665 | 620 |
Liberia – Monrovia | 700 | 655 | 690 | 645 |
Libya – Misurata | 595 | 490 | 585 | 480 |
Libya - Benghazi | -- | -- | -- | -- |
Libya – Tripoli | 690 | 645 | 680 | 635 |
Malaysia - Port Kelang | 455 | 425 | 445 | 415 |
Maldives - Male | 585 | 545 | 575 | 535 |
Madagascar - Tamatave | 670 | 625 | 660 | 615 |
Mauritania - Nouakchott | 770 | 720 | 760 | 710 |
Morocco - Casablanca | 670 | 625 | 660 | 615 |
Mozambique - Beira | -- | -- | -- | -- |
Mozambique - Maputo | 780 | 730 | 770 | 720 |
Mauritius - Port Louis | 690 | 645 | 680 | 635 |
Myanmar - Yangon | 485 | 455 | 475 | 445 |
Namibia - Walvis Bay | 710 | 665 | 700 | 655 |
Nigeria – Lagos | -- | -- | -- | -- |
Nigeria – Apapa | 720 | 675 | 710 | 665 |
Oman – Sohar | 465 | 435 | 455 | 425 |
Pakistan – Karachi | 460 | 430 | 450 | 420 |
Philippine – Cebu | -- | -- | -- | -- |
Philippine – North Manila | 480 | 450 | 470 | 440 |
Philippine – South Manila | -- | -- | -- | -- |
Philippine -- Davao | -- | -- | -- | -- |
Qatar , Hamad | 490 | 460 | 480 | 450 |
Romania - Constanta | 605 | 490 | 595 | 480 |
Saudi Arabia – Dammam | 530 | 515 | 540 | 505 |
Saudi Arabia – Jeddah | 530 | 515 | 540 | 505 |
Senegal – Dakar | 680 | 635 | 670 | 625 |
Somalia – Berbera | 595 | 555 | 585 | 545 |
Somalia – Mogadishu | 605 | 565 | 595 | 555 |
South Africa – Durban | 570 | 540 | 560 | 530 |
Sri Lanka - Colombo | 460 | 450 | 470 | 440 |
Sudan – Port Sudan | 485 | 460 | 475 | 450 |
Taiwan – Kaohsiung port | 460 | 430 | 450 | 420 |
Taiwan – Taichung port | 460 | 430 | 450 | 420 |
Tanzania – Dar Es Salaam | 550 | 520 | 540 | 510 |
Thailand – Bangkok | 470 | 440 | 460 | 430 |
Thailand – Laem Chabang | 465 | 435 | 455 | 425 |
Togo – Lome | 690 | 645 | 680 | 635 |
Turkey – Izmir | -- | -- | -- | -- |
Turkey – Mersin | -- | -- | -- | -- |
Turkey – Istanbul | -- | -- | -- | -- |
U.A.E – Jebel Ali | 450 | 420 | 440 | 410 |
Vietnam – Haiphong port | 465 | 435 | 455 | 425 |
Vietnam – Ho Chi Min | 465 | 435 | 455 | 425 |
West Africa – Abidjan(Ivory Coast) | 690 | 645 | 680 | 635 |
Yemen – Aden | 635 | 595 | 625 | 585 |
Yemen – Mukalla | -- | -- | -- | -- |
Yemen – Hodeidah | 690 | 645 | 680 | 635 |
Also you can filling the Form
Kindly fill below form or contact us for any inquiry