Applications
Widows profiles, Electric wires, Cable Industry, Injection Molding, Extrusion of flexible hoses |
PVC Suspension
K- value | Viscosity |
64 – 66 | 101-109 |
64 – 66 | 101 – 109 |
69-71 | 0.98 – 1.02 |
56 – 58 | 0.67 – .072 |
59 – 61 | 0.74 – 0.79 |
Supplier of sulphur, bitumen, urea and polymers in Dubai.
Applications
Widows profiles, Electric wires, Cable Industry, Injection Molding, Extrusion of flexible hoses |
PVC Suspension
K- value | Viscosity |
64 – 66 | 101-109 |
64 – 66 | 101 – 109 |
69-71 | 0.98 – 1.02 |
56 – 58 | 0.67 – .072 |
59 – 61 | 0.74 – 0.79 |
© 2024 Al Jabal Global Holding. All rights reserved by aljabalglobal.com