Applications:

HDPE Film
| MFI | c / Kg | Density (g/cm3) |
| 0.05 | 190/2.16 | 0.952 |
| 10 | 190/21.6 | 0.951 |
| 8 | 190/21.16 | 0.949 |
HDPE Pipe
| MFI | c / Kg | Density (g/cm3) |
| 6 | 190/21.6 | 0.944 |
| 6.2 | 190/21.6 | 0.948 |
| 6.2 | 190/21.6 | 0.948 |
| 6.2 | 190/21.6 | 0.957 |
| 6 | 190/21.6 | 0.944 |
HDPE Blow Molding
| MFI | c / Kg | Density (g/cm3) |
| 23 | 190/21.6 | 0.954 |
| 9.5 | 190/21.6 | 0.951 |
| 0.28-0.43 | 190/21.6 | 0.954 |
| 23 | 190/21.6 | 0.955 |
| 22 | 190/21.6 | 0.950 |
| 5.6 | 190/21.6 | 0.947 |
| 6.5 | 190/21.6 | 0.942 |
| 10 | 190/21.6 | 0.955 |
HDPE Caps & Closures
| MFI | c / Kg | Density (g/cm3) |
| 3.1 | 190/2.16 | 0.951 |
| 2 | 190/2.16 | 0.952 |
HDPE Yarn
| MFI | c / Kg | Density (g/cm3) |
| 0.8 | 190 c/2.16 | 0.954 |
