20x40ft bitumen 60/70 to haiphong, Vietnam - aljabal dubai
Bitumen 60/70 is a penetration-graded bitumen that holds a pivotal role in infrastructure development worldwide. With a penetration value between 60 to 70 desi-millimeters at 25°C, this grade is renowned for its perfect balance of hardness and flexibility—making it ideal for road construction, paving, and waterproofing projects across diverse climates. As global demand for sustainable and high-performance paving materials increases, sourcing from reliable bitumen 60/70 suppliers becomes essential for achieving long-term infrastructure integrity and cost-efficiency.
Bitumen 60/70 is a standard penetration grade bitumen produced through the distillation of crude oil. Its physical properties are tested using a penetrometer, which measures the depth a standard needle penetrates the bitumen under specified conditions.
Property | Test Method | Unit | Typical Value |
---|---|---|---|
Penetration @25°C | ASTM D5 | dmm | 60–70 |
Softening Point | ASTM D36 | °C | 49–56 |
Ductility @25°C | ASTM D113 | cm | >100 |
Flash Point | ASTM D92 | °C | >230 |
Solubility in Trichloroethylene | ASTM D2042 | % | >99 |
Bitumen 60/70 performs well in both moderate and tropical conditions. Its balanced viscosity ensures strong adhesion and resistance to deformation under traffic loads.
This grade prevents water ingress in road pavements, reducing pothole formation and extending road life.
Bitumen 60/70 blends well with polymers and rubber modifiers, allowing contractors to create polymer-modified bitumen for enhanced road performance.
Ensure suppliers comply with international standards such as ASTM, EN, and AASHTO. Certification ensures product reliability and repeatable results.
Trusted exporters offer bitumen in drums, jumbo bags, and bulk shipments through FOB, CFR, or CIF terms. A strong logistics network ensures timely delivery.
Reputable suppliers provide tailored solutions like polymer-modified or emulsified bitumen based on regional and project-specific requirements.
A balance between cost-effectiveness and uncompromised quality ensures long-term partnerships and project success.
The global bitumen market is projected to exceed USD 70 billion by 2030, with the 60/70 grade maintaining a dominant share due to its widespread use in Asia, Africa, and the Middle East.
Port | Grade 80/100 LC | Grade 80/100 TT | Grade 60/70 LC | Grade 60/70 TT |
---|---|---|---|---|
FOB Middle East Port | $0.00 | $410.00 | $400.00 | |
Algeria Algiers | $730.00 | $665.00 | $720.00 | $655.00 |
Angola Luanda | $655.00 | $595.00 | $645.00 | $585.00 |
Australia Sydney | $590.00 | $535.00 | $580.00 | $525.00 |
Australia Melbourne | $590.00 | $535.00 | $580.00 | $525.00 |
Australia Perth | $590.00 | $535.00 | $580.00 | $525.00 |
Australia Brisbane | $590.00 | $535.00 | $580.00 | $525.00 |
Bangladesh Chittagong | $505.00 | $450.00 | $495.00 | $440.00 |
Benin - Cotonou | $700.00 | $635.00 | $690.00 | $625.00 |
Brazil - Santos | $590.00 | $555.00 | $580.00 | $545.00 |
Cambodia - Phnom Penh | $555.00 | $505.00 | $545.00 | $495.00 |
Cambodia - Sihanoukville | $565.00 | $485.00 | $555.00 | $475.00 |
Cameroon - Douala | $700.00 | $635.00 | $690.00 | $625.00 |
Chile, Iquique | -- | -- | -- | -- |
China - Taicang | $460.00 | $420.00 | $450.00 | $410.00 |
China- Dalian | $475.00 | $435.00 | $465.00 | $425.00 |
China- Nanjing | $475.00 | $435.00 | $465.00 | $425.00 |
China Ningbo | $460.00 | $420.00 | $450.00 | $410.00 |
China Qingdao | $465.00 | $425.00 | $455.00 | $415.00 |
China Shanghai | $460.00 | $420.00 | $450.00 | $410.00 |
China Tianjin | $465.00 | $425.00 | $455.00 | $415.00 |
Congo Matadi | $660.00 | $600.00 | $650.00 | $590.00 |
Congo Pointe Noire | $660.00 | $600.00 | $650.00 | $590.00 |
Egypt - Alexandria port | -- | -- | -- | -- |
Egypt Sokhna port | $510.00 | $470.00 | $500.00 | $460.00 |
Ethiopia - Djibouti | $525.00 | $485.00 | $515.00 | $475.00 |
Gabon Libreville | $725.00 | $685.00 | $715.00 | $675.00 |
Ghana - Tema Sea Port | $700.00 | $635.00 | $690.00 | $625.00 |
Guinea - Conakry | $725.00 | $660.00 | $715.00 | $650.00 |
Guyana - Georgetown | $675.00 | $615.00 | $665.00 | $605.00 |
India Calcutta (Kolkata) | $500.00 | $460.00 | $490.00 | $450.00 |
India Chennai | $495.00 | $455.00 | $485.00 | $445.00 |
India Cochin (Kochi) | $495.00 | $455.00 | $485.00 | $445.00 |
India Haldia | -- | -- | -- | -- |
India Hazira | -- | -- | -- | -- |
India Kandla | $485.00 | $445.00 | $475.00 | $435.00 |
India Mundra | $470.00 | $430.00 | $460.00 | $420.00 |
India-Nava Sheva (Mumbai) JNPT | $470.00 | $430.00 | $460.00 | $420.00 |
India Tuticorin | $495.00 | $455.00 | $485.00 | $445.00 |
India Vizag | $495.00 | $455.00 | $485.00 | $445.00 |
Indonesia - Belawan | $490.00 | $450.00 | $480.00 | $440.00 |
Indonesia - Jakarta | $490.00 | $450.00 | $480.00 | $440.00 |
Indonesia - Surabaya | $490.00 | $450.00 | $480.00 | $440.00 |
Hong Kong - Kwai Chung | -- | -- | ||
Jordan Akuaba (Aqaba) | $555.00 | $505.00 | $545.00 | $495.00 |
Kenya Mombasa | $545.00 | $480.00 | $535.00 | $470.00 |
Korea Busan | -- | |||
Kuwait - Shuwaikh | $510.00 | $470.00 | $500.00 | $460.00 |
Lebanon Beirut | $690.00 | $625.00 | $680.00 | $615.00 |
Lebanon Tripoli | $700.00 | $635.00 | $690.00 | $625.00 |
Liberia Monrovia | $725.00 | $660.00 | $715.00 | $650.00 |
Libya Misurata | $640.00 | $490.00 | $630.00 | $480.00 |
Libya - Benghazi | $595.00 | $540.00 | $585.00 | $530.00 |
Libya Tripoli | $715.00 | $650.00 | $705.00 | $640.00 |
Malaysia - Kota Kinabalu | $550.00 | $510.00 | $540.00 | $500.00 |
Malaysia - Port Kelang | $465.00 | $425.00 | $455.00 | $415.00 |
Maldives - Male | $645.00 | $585.00 | $635.00 | $575.00 |
Madagascar - Tamatave | $655.00 | $595.00 | $645.00 | $585.00 |
Mauritania - Nouakchott | $705.00 | $640.00 | $695.00 | $630.00 |
Morocco - Casablanca | $605.00 | $550.00 | $595.00 | $540.00 |
Mozambique - Beira | $600.00 | $545.00 | $590.00 | $535.00 |
Mozambique - Maputo | $695.00 | $630.00 | $685.00 | $620.00 |
Mauritius - Port Louis | $670.00 | $610.00 | $660.00 | $600.00 |
Myanmar - Yangon | $505.00 | $465.00 | $495.00 | $455.00 |
Namibia - Walvis Bay | $720.00 | $655.00 | $710.00 | $645.00 |
Nigeria Lagos | $710.00 | $645.00 | $700.00 | $635.00 |
Nigeria Apapa | $700.00 | $635.00 | $690.00 | $625.00 |
Oman Sohar | $480.00 | $440.00 | $470.00 | $430.00 |
Pakistan Karachi | $475.00 | $435.00 | $465.00 | $425.00 |
Philippine Cebu | $530.00 | $490.00 | $520.00 | $480.00 |
Philippine North Manila | -- | -- | -- | -- |
Philippine South Manila | $535.00 | $495.00 | $525.00 | $485.00 |
Philippine -- Davao | -- | -- | -- | -- |
Qatar , Hamad | $505.00 | $465.00 | $495.00 | $455.00 |
Romania - Constanta | $600.00 | $500.00 | $590.00 | $490.00 |
Saudi Arabia Dammam | $490.00 | $450.00 | $480.00 | $440.00 |
Saudi Arabia Jeddah | $575.00 | $525.00 | $565.00 | $515.00 |
Senegal Dakar | $660.00 | $600.00 | $650.00 | $590.00 |
Somalia Berbera | $750.00 | $680.00 | $740.00 | $670.00 |
Somalia Mogadishu | $550.00 | $510.00 | $540.00 | $500.00 |
South Africa Durban | $565.00 | $515.00 | $555.00 | $505.00 |
Sri Lanka - Colombo | $590.00 | $550.00 | $580.00 | $540.00 |
Sudan Port Sudan | $505.00 | $465.00 | $495.00 | $455.00 |
Taiwan Kaohsiung port | $535.00 | $495.00 | $525.00 | $485.00 |
Taiwan Taichung port | $475.00 | $435.00 | $465.00 | $425.00 |
Tanzania Dar Es Salaam | $475.00 | $435.00 | $465.00 | $425.00 |
Thailand Bangkok | $555.00 | $500.00 | $545.00 | $490.00 |
Thailand Laem Chabang | $470.00 | $430.00 | $460.00 | $420.00 |
Togo Lome | $690.00 | $625.00 | $680.00 | $615.00 |
Turkey Izmir | $675.00 | $615.00 | $665.00 | $605.00 |
Turkey Mersin | $690.00 | $625.00 | $680.00 | $615.00 |
Turkey Istanbul | $685.00 | $620.00 | $675.00 | $610.00 |
U.A.E Jebel Ali | $455.00 | $415.00 | $445.00 | $405.00 |
Vietnam Haiphong port | $480.00 | $440.00 | $470.00 | $430.00 |
Vietnam Ho Chi Min | $480.00 | $440.00 | $470.00 | $430.00 |
West Africa Abidjan(Ivory Coast) | $695.00 | $630.00 | $685.00 | $620.00 |
Yemen Aden | $535.00 | $495.00 | $525.00 | $485.00 |
Yemen Mukalla | -- | -- | -- | -- |
Yemen Hodeidah | $710.00 | $645.00 | $700.00 | $635.00 |
Exporters often collaborate with government tenders, private contractors, and multinational developers to ensure supply reliability.
Packaging Type | Capacity | Features |
---|---|---|
New Steel Drum | 180–200 kg | Anti-leak seal, reusable |
Jumbo Bags | ~1000 kg | UV-resistant, moisture-proof |
Bulk Tankers | Custom | Economical for large projects |
We pride ourselves on delivering premium-grade bitumen 60/70 with:
Whether you’re working on national highways or private real estate projects, our robust supply chain ensures seamless bitumen delivery with optimal performance results.
Bitumen 60/70 continues to be the backbone of quality road infrastructure worldwide. Partnering with a certified and experienced supplier ensures that your projects meet durability, safety, and performance standards. We provide competitive rates, tailored packing, and global delivery options that empower your engineering success.
Let us help you choose the right packaging, volume, and shipment terms for your upcoming bitumen 60/70 requirements.
📧 Email: info@aljabalglobal.com
📞 Phone: +971-523717966
🌐 Website: www.aljabalglobal.com
Trust in experience. Deliver with confidence. Build with premium Bitumen 60/70.
Introduction to Malaysia’s Bitumen Industry Malaysia’s infrastructure boom continues to fuel the demand for high-quality…
In the heart of Southeast Asia, where infrastructure development is booming, one name stands out…
Introduction Why Bitumen Matters in Malaysia Bitumen is more than just black tar on roads—it’s…
In a world where roads fuel economies and infrastructure paves the path to progress, bitumen…
Introduction In the modern industrial landscape, few chemical products hold as much significance as caustic…
Introduction to Bitumen 60/70 Pricing In 2025, the global infrastructure industry continues to boom, and…
This website uses cookies.