Applications
| Heavy Duty Plastic Bags , Freezer Bags , Hand Bags , Packing , Agriculture Bags |
| MFI | c / Kg | Density |
| 0.9 | 190/2.16 | 0.920 |
| 0.9 | 190/2.16 | 0.921 |
| 0.8-1.2 | 190/2.16 | 0.920-0.924 |
| 0.8-1.2 | 190/2.16 | 0.920-0.924 |
| 2.8-3.2 | 190/2.16 | 0.920-0.924 |
| 2.2 | 190/2.16 | 0.920 |
This website uses cookies.