Applications
General Purpose Bags , Carrier Bags , Shrink Films , Heavy Duty Carrier Bags , Bags & Pouches , Agricultural Bags , Construction Films , Food Packing, Cast Film
Application | MFI | c / Kg | Density (g/cm3) |
Film | 4.7 | 190/2.16 | 0.920 |
Film | 1.9 | 190/2.16 | 0.921 |
Film | 2.5 | 190/2.16 | 0.921 |
Film | 0.3 | 190/2.16 | 0.921 |
Film | 0.85 | 190/2.16 | 0.921 |
Film | 0.85 | 190/2.16 | 0.921 |
Film | 0.75 | 190/2.16 | 0.925 |
Injection Molding | 22 | 190/2.16 | 0.010 |
Injection Molding | 0.85 | 190/2.16 | 0.919-0.922 |
Cast Film/ Blown Film | 1.9 | 190/2.16 | 0.924 |
Blown Film/Injection Molding/ Extrusion Blow Molding | 0.25 | 190/2.16 | 0.923 |
Blown Film/Injection Molding/ Extrusion Blow Molding | 0.75 | 190/2.16 | 0.923 |
Cast Film/ Blown Film | 0.04 | 190/2.16 | 0.924 |
Injection Molding | 1.2 | 190/2.16 | 0.920 |
This website uses cookies.